I have a lot of spare time on my hands
I decided to calculate who posts more on CSN, men or women and on which boards.
To simplify I assumed that all breast and gynecological are women, all prostate and testicular are men and all other boards are 50/50.
Results are sorted by number of posts in descending order.
Women lead overall 70 / 30. Over third (34%) of all posts come from the Breast cancer board. Ovarian board is in 4th place but only responsible for 5.5% of posts.
All 3 gyno boards combined (ovarian + uterine + other gyno) are responsible for 9% of all posts and breathe down the neck of Head & Neck board (10%).
A few more useless posts like this one and we, gyno-gals will get the bronze!
CSN board | # posts | % posts | female | male | co-op |
Breast Cancer | 299,847 | 34.2% | 299,847 | ||
Colorectal Cancer | 232,418 | 26.5% | 116,209 | 116,209 | 232,418 |
Head and Neck Cancer | 87,843 | 10.0% | 43,922 | 43,922 | 87,843 |
Ovarian Cancer | 48,570 | 5.5% | 48,570 | ||
Esophageal Cancer | 30,649 | 3.5% | 15,325 | 15,325 | 30,649 |
Lymphoma (Hodgkin and Non-Hodgkin) | 26,513 | 3.0% | 13,257 | 13,257 | 26,513 |
Uterine Cancer | 25,460 | 2.9% | 25,460 | ||
Prostate Cancer | 25,167 | 2.9% | 25,167 | ||
Lung Cancer | 19,826 | 2.3% | 9,913 | 9,913 | 19,826 |
Kidney Cancer | 18,273 | 2.1% | 9,137 | 9,137 | 18,273 |
Anal Cancer | 13,332 | 1.5% | 6,666 | 6,666 | 13,332 |
Brain Cancer | 9,033 | 1.0% | 4,517 | 4,517 | 9,033 |
Thyroid Cancer | 8,149 | 0.9% | 4,075 | 4,075 | 8,149 |
Rare and Other Cancers | 6,091 | 0.7% | 3,046 | 3,046 | 6,091 |
Gynecological Cancers (other than ovarian and uterine) | 5,133 | 0.6% | 5,133 | ||
Sarcoma | 2,809 | 0.3% | 1,405 | 1,405 | 2,809 |
Liver Cancer | 2,744 | 0.3% | 1,372 | 1,372 | 2,744 |
Skin Cancer | 2,495 | 0.3% | 1,248 | 1,248 | 2,495 |
Leukemia | 2,318 | 0.3% | 1,159 | 1,159 | 2,318 |
Stomach Cancer | 2,302 | 0.3% | 1,151 | 1,151 | 2,302 |
Peritoneal Cancer | 2,258 | 0.3% | 1,129 | 1,129 | 2,258 |
Childhood Cancers | 1,650 | 0.2% | 825 | 825 | 1,650 |
Bladder Cancer | 1,153 | 0.1% | 577 | 577 | 1,153 |
Bone Cancers | 1,107 | 0.1% | 554 | 554 | 1,107 |
Testicular Cancer | 673 | 0.1% | 673 | ||
Multiple Myeloma | 634 | 0.1% | 317 | 317 | 634 |
Total: | 876,447 | 614808.5 | 261638.5 | 471597 | |
70% | 30% |
Comments
-
Wow, Alexandra
I'm impressed with your analysis and chart! I actually find myself checking several of the other boards rather regularly: uterine, peritoneal, breast, colorectal (because my ovarian tumor was attached to my lower bowel although I don't have colorectal cancer), kidney (I know two people with kidney cancer), thryoid (my hubby's 86 year old aunt has thryoid cancer). I noticed that breast and colorectal have a lot of new posts every day but I didn't have the "statistics" to back up my suspicions until you so thoughtfully provided them! You'd be great in our office - we could really use your analytical and research skills!
Kelly
0 -
You
Alexandria
You are talented with the computer. Very impressive chart.
0
Discussion Boards
- All Discussion Boards
- 6 CSN Information
- 6 Welcome to CSN
- 121.8K Cancer specific
- 2.8K Anal Cancer
- 446 Bladder Cancer
- 309 Bone Cancers
- 1.6K Brain Cancer
- 28.5K Breast Cancer
- 397 Childhood Cancers
- 27.9K Colorectal Cancer
- 4.6K Esophageal Cancer
- 1.2K Gynecological Cancers (other than ovarian and uterine)
- 13K Head and Neck Cancer
- 6.4K Kidney Cancer
- 671 Leukemia
- 792 Liver Cancer
- 4.1K Lung Cancer
- 5.1K Lymphoma (Hodgkin and Non-Hodgkin)
- 237 Multiple Myeloma
- 7.1K Ovarian Cancer
- 61 Pancreatic Cancer
- 487 Peritoneal Cancer
- 5.5K Prostate Cancer
- 1.2K Rare and Other Cancers
- 539 Sarcoma
- 730 Skin Cancer
- 653 Stomach Cancer
- 191 Testicular Cancer
- 1.5K Thyroid Cancer
- 5.8K Uterine/Endometrial Cancer
- 6.3K Lifestyle Discussion Boards